Gaming stocks
Delayed prices for listed casino groups, online operators and suppliers. Last updated 6 October 2026. Not investment advice.
All companies
Last close or delayed price in local currency, change on the previous close, 30-day trend.
| Company | Price | Day |
|---|---|---|
| FLUT Flutter Entertainment NYSE · FLUT | 75.73 USD | +1.23% |
| DKNG DraftKings NasdaqGS · DKNG | 19.60 USD | +5.43% |
| MGM MGM Resorts NYSE · MGM | 30.17 USD | −1.02% |
| LVS Las Vegas Sands NYSE · LVS | 36.61 USD | +1.05% |
| WYNN Wynn Resorts NasdaqGS · WYNN | 77.17 USD | +1.70% |
| CZR Caesars Entertainment NasdaqGS · CZR | 29.65 USD | +0.00% |
| PENN PENN Entertainment NasdaqGS · PENN | 15.10 USD | +2.23% |
| CHDN Churchill Downs NasdaqGS · CHDN | 77.57 USD | +2.00% |
| LNW Light & Wonder ASX · LNW.AX | 110.00 AUD | +0.00% |
| RSI Rush Street Interactive NYSE · RSI | 20.99 USD | +4.90% |
| EVO Evolution Stockholm · EVO.ST | 820.80 SEK | +0.76% |
| BETS Betsson Stockholm · BETS-B.ST | 94.65 SEK | +0.32% |
| ENT Entain LSE · ENT.L | 4.26 GBP | +0.47% |
| GXY Galaxy Entertainment HKSE · 0027.HK | 30.52 HKD | −0.39% |
| SCL Sands China HKSE · 1928.HK | 11.43 HKD | −0.87% |
| ALL Aristocrat Leisure ASX · ALL.AX | 59.55 AUD | +0.00% |
Prices: Yahoo Finance, delayed. Index and changes calculated by Casino Courant.
Market pulse
All stocks1,013.30▲ 1.11%
- DKNGDraftKings19.60 USD▲ 5.43%
- RSIRush Street Interactive20.99 USD▲ 4.90%
- PENNPENN Entertainment15.10 USD▲ 2.23%
- CHDNChurchill Downs77.57 USD▲ 2.00%
- WYNNWynn Resorts77.17 USD▲ 1.70%
Equal-weighted index of 16 listed casino and gaming companies, base 1,000 on 5 October 2026. Delayed prices. Not investment advice.