Gaming stocks
Delayed prices for listed casino groups, online operators and suppliers. Last updated 21 November 2026. Not investment advice.
All companies
Last close or delayed price in local currency, change on the previous close, 30-day trend.
| Company | Price | Day |
|---|---|---|
| FLUT Flutter Entertainment NYSE · FLUT | 67.19 USD | −1.80% |
| DKNG DraftKings NasdaqGS · DKNG | 15.80 USD | −6.06% |
| MGM MGM Resorts NYSE · MGM | 32.36 USD | −3.14% |
| LVS Las Vegas Sands NYSE · LVS | 38.85 USD | −1.22% |
| WYNN Wynn Resorts NasdaqGS · WYNN | 80.40 USD | −2.07% |
| CZR Caesars Entertainment NasdaqGS · CZR | 29.06 USD | −0.72% |
| PENN PENN Entertainment NasdaqGS · PENN | 18.05 USD | −1.90% |
| CHDN Churchill Downs NasdaqGS · CHDN | 92.27 USD | −1.14% |
| LNW Light & Wonder ASX · LNW.AX | 116.85 AUD | −1.25% |
| RSI Rush Street Interactive NYSE · RSI | 11.23 USD | −2.09% |
| EVO Evolution Stockholm · EVO.ST | 854.00 SEK | −0.91% |
| BETS Betsson Stockholm · BETS-B.ST | 90.50 SEK | −2.69% |
| ENT Entain LSE · ENT.L | 4.34 GBP | −2.36% |
| GXY Galaxy Entertainment HKSE · 0027.HK | 32.80 HKD | −0.43% |
| SCL Sands China HKSE · 1928.HK | 10.42 HKD | −0.10% |
| ALL Aristocrat Leisure ASX · ALL.AX | 64.66 AUD | −0.20% |
Prices: Yahoo Finance, delayed. Index and changes calculated by Casino Courant.
Market pulse
All stocks1,006.72▼ 1.71%
- DKNGDraftKings15.80 USD▼ 6.06%
- MGMMGM Resorts32.36 USD▼ 3.14%
- BETSBetsson90.50 SEK▼ 2.69%
- ENTEntain4.34 GBP▼ 2.36%
- RSIRush Street Interactive11.23 USD▼ 2.09%
Equal-weighted index of 16 listed casino and gaming companies, base 1,000 on 5 October 2026. Delayed prices. Not investment advice.